Facts & history
Knappe + Lehbrink by the numbers
| 1996 | General partnership founded by Klaus Knappe and Oliver Lehbrink |
| 1999 | Name change to Knappe + Lehbrink Promotion GmbH |
| 2001 | Construction of a new 5,000 m² administrative and production building with high-bay warehouse |
| 2005 | Expansion of another 150 m² office space |
| 2006 | Expansion of production and warehouse space to up to 6,000 pallet spaces |
| 2008 | External capacity expansion of the warehouse and assembly space by up to another 2,000 pallet spaces |
| 2009 | Start of cooperation between the companies Knappe + Lehbrink and Deco Novo, Simone Knappe joins the general management |
| 2011 | Acquisition of the business activities of Deco Novo Display, specialist in illuminated displays and gastronomy displays. Installation of a modern photovoltaic system to cover approx. 35% of our total electricity requirements. The company moved into a 6,000 m² external warehouse in May of 2011. |
| 2012 | Company moves into an approx. 700 m² office and administrative building, constructed in accordance with the EnEV 2020 |
| 2013 | Integration of employees from WT Display GmbH Bad Oeynhausen |
| 2016 | Investment in new machine technology; addition of an approx. 2,500 m² production warehouse |
| 2018 | Integration of KL Service GbR into Knappe + Lehbrink Promotion GmbH |
| 2018 | Certification in accordance with DIN EN ISO 9001 : 2015 |
Holdings:
Knappe + Lehbrink Immobilien GmbH & Co. KG, high equity ratio.
Company sales offices:
Ruhr region, Baden-Württemberg, Northern Germany
Our services include:
Design / 3D draft / development / prototyping / production and assembly in-house / quality testing / logistics
Overview of our products:
POS displays / textile or paper flags and banners / packaging / digital printing / small series

